<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta City</title>
	<atom:link href="http://getatlantaonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getatlantaonline.com</link>
	<description>Atlanta GA Online Guide</description>
	<lastBuildDate>Tue, 15 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Atlanta repeals ordinance after immigration complaint</title>
		<link>http://getatlantaonline.com/2012/04/atlanta-repeals-ordinance-after-immigration-complaint/</link>
		<comments>http://getatlantaonline.com/2012/04/atlanta-repeals-ordinance-after-immigration-complaint/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:51:08 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=5186</guid>
		<description><![CDATA[The city of Atlanta has repealed an ordinance that recognized a particular Mexican ID card for city government transactions. The city council voted April 16 to repeal the ordinance after a complaint was filed with the newly created state Immigration Enforcement and Review Board. The complaint said the ordinance adopted in 2004 violates a new <a href="http://getatlantaonline.com/2012/04/atlanta-repeals-ordinance-after-immigration-complaint/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The city of Atlanta has repealed an ordinance that recognized a particular Mexican ID card for city government transactions. The city council voted April 16 to repeal the ordinance after a complaint was filed with the newly created state Immigration Enforcement and Review Board.<span id="more-5186"></span> The complaint said the ordinance adopted in 2004 violates a new state law targeting illegal immigration by recognizing a Mexican ID card, known as a matricula consular, for city government transactions.</p>
<p>The complaint filed in February by anti-illegal immigration activist D.A. King was the first complaint received by the board, which was also created by the anti-illegal immigration law enacted last year.</p>
<p>The seven-person panel has the power to investigate complaints, hold hearings, subpoena documents and witnesses, and take disciplinary action. If the board finds a &#8220;knowing and willful violation or failure to enforce an eligibility status provision,&#8221; a public employee or agency could be removed from the list of qualified local governments, lose state funds, and could be ordered to pay a fine between $1,000 and $5,000.</p>
<p>&#8220;I&#8217;m happy to hear about the common-sense repealing of the ordinance,&#8221; King said Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/atlanta-repeals-ordinance-after-immigration-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Falcons seeking $1 billion</title>
		<link>http://getatlantaonline.com/2012/04/atlanta-falcons-seeking-1-billion/</link>
		<comments>http://getatlantaonline.com/2012/04/atlanta-falcons-seeking-1-billion/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:23:03 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=5079</guid>
		<description><![CDATA[The Atlanta Falcons are negotiating a deal to build a $1 billion retractable-roof stadium to replace the Georgia Dome, The Atlanta Journal-Constitution reported Thursday. In talks Wednesday with state officials, the team said it was no longer pursuing a new $700 million open-air stadium, instead proposing the construction of a $947.7 million, state-of-the-art stadium. Under <a href="http://getatlantaonline.com/2012/04/atlanta-falcons-seeking-1-billion/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Falcons are negotiating a deal to build a $1 billion retractable-roof stadium to replace the Georgia Dome, The Atlanta Journal-Constitution reported Thursday.<span id="more-5079"></span></p>
<p>In talks Wednesday with state officials, the team said it was no longer pursuing a new $700 million open-air stadium, instead proposing the construction of a $947.7 million, state-of-the-art stadium.</p>
<p>Under the previous plan, the Georgia Dome would have remained intact to host other events, such as concerts and the Final Four. The new plan would mean the 20-year-old dome would be torn down, which may not sit well with state residents.</p>
<p>Frank Poe, executive director of the state authority that operates the dome, said negative public reaction to tearing down the Georgia Dome is a &#8220;valid concern.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/atlanta-falcons-seeking-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Home Price Index at 16-Year Low</title>
		<link>http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low-2/</link>
		<comments>http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:05:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=5039</guid>
		<description><![CDATA[Home prices fell much more sharply in metro Atlanta than in other U.S. cities in February, dragging the region’s average to 1996 levels, according to a widely watched survey. Metro Atlanta prices dropped for the seventh straight month in the Case-Shiller Home Price Indices report, which tracks 20 metro areas. The average annual decline for <a href="http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low-2/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Home prices fell much more sharply in metro Atlanta than in other U.S. cities in February, dragging the region’s average to 1996 levels, according to a widely watched survey.<span id="more-5039"></span></p>
<p>Metro Atlanta prices dropped for the seventh straight month in the Case-Shiller Home Price Indices report, which tracks 20 metro areas. The average annual decline for all cities in February was 3.5 percent. For metro Atlanta it was 17.3 percent — double the decline in Las Vegas, the next worst city.</p>
<p>“Atlanta continued its downward spiral, posting its (steepest) annual rate of decline in the 20-year history of the index . . .,” said David M. Blitzer, Chairman of the Index Committee at SandP Indices.</p>
<p>The survey gives a big picture view, while real estate experts note that price trends depend heavily on specific location. They also say dropping inventory and the state’s falling unemployment rate are positive signs.</p>
<p>“I know in the first quarter we established a new bottom, but the numbers toward the end were more stable,” said Steve Palm of SmartNumbers, a Marietta real estate data firm. “New construction is up 20 percent. I think April is going to be the truth-telling month in our market.”</p>
<p>The Case-Shiller report uses repeat sales to arrive at an index figure based on a value of 100 for January 2000. Metro Atlanta’s index peaked at just over 136 in mid-2007, dropped when the housing bubble burst and then stabilized just above 100. But Atlanta’s index dropped below 100 last September and has slid further each month since.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta home price index at 16-year low</title>
		<link>http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low/</link>
		<comments>http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:31:47 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=4987</guid>
		<description><![CDATA[Home prices fell much more sharply in metro Atlanta than in other U.S. cities in February, dragging the region’s average to 1996 levels, according to a widely watched survey. Metro Atlanta prices dropped for the seventh straight month in the Case-Shiller Home Price Indices report, which tracks 20 metro areas. The average annual decline for <a href="http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Home prices fell much more sharply in metro Atlanta than in other U.S. cities in February, dragging the region’s average to 1996 levels, according to a widely watched survey.<span id="more-4987"></span></p>
<p>Metro Atlanta prices dropped for the seventh straight month in the Case-Shiller Home Price Indices report, which tracks 20 metro areas. The average annual decline for all cities in February was 3.5 percent. For metro Atlanta it was 17.3 percent &#8212; double the decline in Las Vegas, the next worst city.</p>
<p>“Atlanta continued its downward spiral, posting its (steepest) annual rate of decline in the 20-year history of the index . . .,” said David M. Blitzer, Chairman of the Index Committee at S&amp;P Indices.</p>
<p>The survey gives a big picture view, while real estate experts note that price trends depend heavily on specific location. They also say dropping inventory and the state’s falling unemployment rate are positive signs.</p>
<p>“I know in the first quarter we established a new bottom, but the numbers toward the end were more stable,” said Steve Palm of SmartNumbers, a Marietta real estate data firm. “New construction is up 20 percent. I think April is going to be the truth-telling month in our market.”</p>
<p>The Case-Shiller report uses repeat sales to arrive at an index figure based on a value of 100 for January 2000. Metro Atlanta’s index peaked at just over 136 in mid-2007, dropped when the housing bubble burst and then stabilized just above 100. But Atlanta’s index dropped below 100 last September and has slid further each month since.</p>
<p>In February it reached the lowest level since October 1996.</p>
<p>Only one city in the Case-Shiller report &#8212; Detroit &#8212; had a lower index than Atlanta in February, although nine of the 20 posted new post-housing bubble lows, Blitzer said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/atlanta-home-price-index-at-16-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Atlanta Falcons safety Easterling dead at 62</title>
		<link>http://getatlantaonline.com/2012/04/former-atlanta-falcons-safety-easterling-dead-at-62/</link>
		<comments>http://getatlantaonline.com/2012/04/former-atlanta-falcons-safety-easterling-dead-at-62/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:09:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=4947</guid>
		<description><![CDATA[Former Atlanta Falcons safety Ray Easterling, who suffered several concussions playing football during the 1970s, died on Thursday at the age of 62, his wife confirmed on Sunday. Local media quoted police as saying that Easterling committed suicide by shooting himself in the head. He was one of seven former NFL players who filed a <a href="http://getatlantaonline.com/2012/04/former-atlanta-falcons-safety-easterling-dead-at-62/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Former Atlanta Falcons safety Ray Easterling, who suffered several concussions playing football during the 1970s, died on Thursday at the age of 62, his wife confirmed on Sunday.<span id="more-4947"></span></p>
<p>Local media quoted police as saying that Easterling committed suicide by shooting himself in the head.</p>
<p>He was one of seven former NFL players who filed a lawsuit against the league last year, accusing it of concealing links between football and brain injuries.</p>
<div><img src="http://articles.chicagotribune.com/images/pixel.gif" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/former-atlanta-falcons-safety-easterling-dead-at-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan artists fared at 2012 Dove Awards in Atlanta</title>
		<link>http://getatlantaonline.com/2012/04/michigan-artists-fared-at-2012-dove-awards-in-atlanta/</link>
		<comments>http://getatlantaonline.com/2012/04/michigan-artists-fared-at-2012-dove-awards-in-atlanta/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:46:40 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=4873</guid>
		<description><![CDATA[It was a big night Thursday for singer-songwriter Laura Story at the Gospel Music Association Dove Awards. Not only did the suburban Atlanta church worship leader win multiple awards in connection with her CD &#8220;Blessings,&#8221; but she learned earlier in the day she will be delivering a baby girl in September. &#8220;My new release,&#8221; she <a href="http://getatlantaonline.com/2012/04/michigan-artists-fared-at-2012-dove-awards-in-atlanta/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>It was a big night Thursday for singer-songwriter Laura Story at the Gospel Music Association Dove Awards. Not only did the suburban Atlanta church worship leader win multiple awards in connection with her CD &#8220;Blessings,&#8221; but she learned earlier in the day she will be delivering a baby girl in September.<span id="more-4873"></span></p>
<p>&#8220;My new release,&#8221; she joked with reporters backstage after the ceremonies at the historic Fox Theatre.</p>
<p>Among the honors for her ballad &#8220;Blessings&#8221; was overall song of the year.</p>
<p>Her wins came at the 43rd annual Dove Awards, which presented honors in more than 40 categories from rock to bluegrass.</p>
<p>Story, who will be performing at the Big Ticket Festival at the Allegan County Fairgrounds in June, also won a Grammy Award for &#8220;Blessings,&#8221; which she wrote in the wake of her husband&#8217;s serious illness and continuing recovery.</p>
<p>&#8220;I would rather have written a song about winning the lottery,&#8221; she said. &#8220;But people are a lot more interested in how you have faith in the tough times. That&#8217;s where we&#8217;ve seen God show up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/michigan-artists-fared-at-2012-dove-awards-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Housewife Sheree Whitfield leaving show</title>
		<link>http://getatlantaonline.com/2012/04/atlanta-housewife-sheree-whitfield-leaving-show/</link>
		<comments>http://getatlantaonline.com/2012/04/atlanta-housewife-sheree-whitfield-leaving-show/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:46:27 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=4829</guid>
		<description><![CDATA[In the “takes one to know one” category, Real Housewives of Atlanta’s Sheree Whitfield says she’s leaving the popular Bravo show because she’s tired of all the drama. “After four solid seasons of helping Bravo build the show into its most successful Housewives franchise, I have decided to leave,” Whitfield tells Wetpaint Entertainment. “The direction <a href="http://getatlantaonline.com/2012/04/atlanta-housewife-sheree-whitfield-leaving-show/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>In the “takes one to know one” category, Real Housewives of Atlanta’s Sheree Whitfield says she’s leaving the popular Bravo show because she’s tired of all the drama.<span id="more-4829"></span></p>
<p>“After four solid seasons of helping Bravo build the show into its most successful Housewives franchise, I have decided to leave,” Whitfield tells Wetpaint Entertainment. “The direction the show is going in is no longer a fit for my lifestyle. I’m tired of the fighting and the cattiness.”</p>
<p>Whitfield, an original member of the cast, was a vocal combatant on the show, often getting into loud altercations with castmates NeNe Leakes and Kim Zolciak, whose wig she pulled in a dramatic season 2 fight.</p>
<p>During season 4 of the show, which recently wrapped, she was locked in a battle for child support with her ex-husband, former NFL player Bob Whitfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/atlanta-housewife-sheree-whitfield-leaving-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey’s Run of Quality Starts Ends in Atlanta</title>
		<link>http://getatlantaonline.com/2012/04/dickeys-run-of-quality-starts-ends-in-atlanta/</link>
		<comments>http://getatlantaonline.com/2012/04/dickeys-run-of-quality-starts-ends-in-atlanta/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:16:19 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=4751</guid>
		<description><![CDATA[For all the fickleness of its flight, R. A. Dickey’s knuckleball had been producing remarkably steady results for its owner. Starting last summer, Dickey churned out 14 consecutive quality starts — outings in which he pitched at least six innings and allowed no more than three runs — and in the process became a pillar <a href="http://getatlantaonline.com/2012/04/dickeys-run-of-quality-starts-ends-in-atlanta/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>For all the fickleness of its flight, R. A. Dickey’s knuckleball had been producing remarkably steady results for its owner. Starting last summer, Dickey churned out 14 consecutive quality starts — outings in which he pitched at least six innings and allowed no more than three runs — and in the process became a pillar of consistency in the Mets’ rotation.<span id="more-4751"></span></p>
<p>But the streak dissolved Tuesday afternoon, a day when the Mets could have used a restorative performance, as Dickey struggled in rainy conditions to achieve a level of comfort with his signature pitch.</p>
<p>The Braves, one day after battering Johan Santana, pummeled Dickey for nine extra-base hits, including three home runs, and surged to a 14-6 victory at Turner Field.</p>
<p>The Mets, who are off Thursday, started this trip with two wins in three games against the Philadelphia Phillies. They then won their first game in Atlanta on Monday. But they were outscored in the last two games, 23-9, while featuring their two best pitchers.</p>
<p>“Any time, you’ll take .500 on the road,” Mets Manager Terry Collins said. “But because we got started on the trip so well, it’s a little disappointing the way it ended the last two days.”</p>
<p>Collins said it was clear that Dickey was having trouble in the wet conditions, and while he did not say the game should have been delayed, his nonverbal cues communicated that he was not entirely happy that it was not.</p>
<p>Dickey got off to a promising start, retiring the Braves in order in the first. But as the rain intensified, his performance spiraled. He gave up a two-run homer to Juan Francisco in the second inning and one to Dan Uggla during a four-run third.</p>
<p>Dickey’s day ended in the fifth after Freddie Freeman blasted the Braves’ third two-run homer of the game, which put them ahead, 8-4.</p>
<p>“They were doing what they do with B.P. fastballs,” Dickey said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/dickeys-run-of-quality-starts-ends-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Gadson to Perform at Big Kahuna Atlanta</title>
		<link>http://getatlantaonline.com/2012/04/ricky-gadson-to-perform-at-big-kahuna-atlanta/</link>
		<comments>http://getatlantaonline.com/2012/04/ricky-gadson-to-perform-at-big-kahuna-atlanta/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:02:35 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/2012/04/ricky-gadson-to-perform-at-big-kahuna-atlanta/</guid>
		<description><![CDATA[Rickey Gadson, the most recognized face in motorcycle drag racing, will be on-hand April 20-22, 2012 when M1 PowerSports and AMA Pro Road Racing return to Braselton, Georgia&#8217;s Road Atlanta for the Triumph Big Kahuna Atlanta presented by Dunlop Tire and LeoVince. To give fans a sense of the straight-line power of the 2012 Kawasaki <a href="http://getatlantaonline.com/2012/04/ricky-gadson-to-perform-at-big-kahuna-atlanta/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Rickey Gadson, the most recognized face in motorcycle drag racing, will be on-hand April 20-22, 2012 when M1 PowerSports and AMA Pro Road Racing return to Braselton, Georgia&#8217;s Road Atlanta for the Triumph Big Kahuna Atlanta presented by Dunlop Tire and LeoVince. To give fans a sense of the straight-line power of the 2012 Kawasaki ZX-14R, Gadson will take out his eye-catching green machine for a series of drag demos to ring in the event weekend.</p>
<p>&#8220;The Big Kahuna was built on bringing out the best of the best in the motorcycle world and having Rickey in attendance will make a lot of fans happy,&#8221; said Cameron Gray, CEO of M1 PowerSports. </p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/ricky-gadson-to-perform-at-big-kahuna-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers losing streak hit four games with loss to Atlanta</title>
		<link>http://getatlantaonline.com/2012/04/brewers-losing-streak-hit-four-games-with-loss-to-atlanta/</link>
		<comments>http://getatlantaonline.com/2012/04/brewers-losing-streak-hit-four-games-with-loss-to-atlanta/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:12:15 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=4601</guid>
		<description><![CDATA[A four-game losing streak has dropped Milwaukee two games below .500 and has manager Ron Roenicke looking for better pitching and hitting. Chris Narveson gave up five runs in four innings and the Brewers managed only one run through the first eight innings while falling to Atlanta 7-4 on Sunday. The Brewers were swept in <a href="http://getatlantaonline.com/2012/04/brewers-losing-streak-hit-four-games-with-loss-to-atlanta/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A four-game losing streak has dropped Milwaukee two games below .500 and has manager Ron Roenicke looking for better pitching and hitting. Chris Narveson gave up five runs in four innings and the Brewers managed only one run through the first eight innings while falling to Atlanta 7-4 on Sunday.<span id="more-4601"></span></p>
<p>The Brewers were swept in the three-game series, and Roenicke said there were few bright spots.</p>
<p>&#8220;We&#8217;re not playing the type of game that we want to play,&#8221; Roenicke said. &#8220;On both ends. Pitching and offensively, we&#8217;re just not doing the things that we need to do.&#8221;</p>
<p>Chipper Jones hit a three-run homer in his return after missing two games and Brandon Beachy gave up no earned runs in seven innings for Atlanta, which has won five straight.</p>
<p>Jonathan Lucroy had a two-run homer in the ninth after driving in Milwaukee&#8217;s first run with a second-inning single.</p>
<p>The Brewers scored three runs in the ninth off Chad Durbin after trailing 7-1.</p>
<p>&#8220;I don&#8217;t know why you go through these little funks,&#8221; Roenicke said. &#8220;We started off not playing good last year and I don&#8217;t want to do that again.</p>
<p>&#8220;We&#8217;ve got to kick it in gear a little bit earlier than the ninth inning.&#8221;</p>
<p>Jason Heyward also homered for Atlanta, which has surged since losing its first four games. Beachy gave up three hits and one unearned run in seven innings.</p>
<p>Jones, whose 40th birthday is April 24, had arthroscopic surgery March 26 to repair a torn meniscus in his left knee. He missed the first two games of the series after having the knee drained Friday. Jones hit what he called a hanging curve ball from Narveson for the three-run homer in the third inning that gave Atlanta the lead.</p>
<p>&#8220;It was a pretty cool moment,&#8221; said Jones, who announced in spring training he will retire after the season. &#8220;This year is going to be filled with a lot of moments, I hope. I&#8217;ve had two so far.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/04/brewers-losing-streak-hit-four-games-with-loss-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

