<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta City</title>
	<atom:link href="http://getatlantaonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getatlantaonline.com</link>
	<description>Atlanta GA Online Guide</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Atlanta&#8217;s BofA tower to be auctioned</title>
		<link>http://getatlantaonline.com/2012/02/atlantas-bofa-tower-to-be-auctioned/</link>
		<comments>http://getatlantaonline.com/2012/02/atlantas-bofa-tower-to-be-auctioned/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:41:15 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=2254</guid>
		<description><![CDATA[Atlanta&#8217;s 55-story Bank of America Plaza, the tallest tower in the Southeast, is set to be sold at an open outcry auction on the steps of the Fulton County Courthouse Tuesday after landlord BentleyForbes missed mortgage payments. It bought the skyscraper in 2006 for $436 million from Bank of America Corp. and Cousins Properties Inc. <a href="http://getatlantaonline.com/2012/02/atlantas-bofa-tower-to-be-auctioned/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Atlanta&#8217;s 55-story Bank of America Plaza, the tallest tower in the Southeast, is set to be sold at an open outcry auction on the steps of the Fulton County Courthouse Tuesday after landlord BentleyForbes missed mortgage payments. It bought the skyscraper in 2006 for $436 million from Bank of America Corp. and Cousins Properties Inc. in the city&#8217;s biggest property deal.<span id="more-2254"></span></p>
<p>Since the property market peaked a year later, the 1.25 million-square-foot building has lost 54% of its value, Bank of America, its largest tenant, has reduced space and bond investors who helped finance the purchase are on the hook for losses, according to data compiled by Bloomberg.</p>
<p>“It&#8217;s a fine building, a beautiful building, and still very much a landmark,” said Kirk Diamond, senior managing director at broker Cassidy Turley, in Atlanta. “It just needs to be recapitalized and written down to a market level to be able to compete effectively.”</p>
<p>Atlanta&#8217;s office market is a victim of overbuilding and inflated real-estate prices fueled by issuance of commercial mortgage backed securities that peaked in the U.S. at $232 billion in 2007. While investor demand for property debt surged last month by the most since March 2010 as the economy strengthened, borrowers in cities such as Atlanta outside the prime U.S. office markets of New York, Los Angeles, Washington and Boston are struggling to refinance as about $5.8 billion of five-year office loans bundled inside commercial mortgage backed securities matures.</p>
<p>“We&#8217;re hitting a tremendous amount of that debt coming due,” William Yowell, a vice chairman with CBRE Group Inc. in Atlanta, said in a telephone interview. That will cause “more distressed assets that come to market this year” and may lower the price per square foot on buildings, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/02/atlantas-bofa-tower-to-be-auctioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Eddie Long Named a King at His Atlanta Church</title>
		<link>http://getatlantaonline.com/2012/02/bishop-eddie-long-named-a-king-at-his-atlanta-church/</link>
		<comments>http://getatlantaonline.com/2012/02/bishop-eddie-long-named-a-king-at-his-atlanta-church/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:10:40 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/2012/02/bishop-eddie-long-named-a-king-at-his-atlanta-church/</guid>
		<description><![CDATA[The event last Sunday was presided over by Ralph Messer, a self-described rabbi and bible teacher who was the visiting speaker. Messer presented Jewish scrolls that he said were more than 300 years ago, unfurling them around Long, to thunderous applause from the congregation. “He’s now been given the constitution of God as a king,” <a href="http://getatlantaonline.com/2012/02/bishop-eddie-long-named-a-king-at-his-atlanta-church/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The event last Sunday was presided over by Ralph Messer, a self-described rabbi and bible teacher who was the visiting speaker. Messer presented Jewish scrolls that he said were more than 300 years ago, unfurling them around Long, to thunderous applause from the congregation.</p>
<p>“He’s now been given the constitution of God as a king,” Messer said, presenting the scroll to Long. “He is now [raised] up from a commoner to a kingship.” At that point, Long, seated in a chair, was raised by four man who walked around the pulpit area of the mega-church.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/02/bishop-eddie-long-named-a-king-at-his-atlanta-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Atlanta needs control of its own transit system</title>
		<link>http://getatlantaonline.com/2012/02/metro-atlanta-needs-control-of-its-own-transit-system/</link>
		<comments>http://getatlantaonline.com/2012/02/metro-atlanta-needs-control-of-its-own-transit-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:22:21 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=2190</guid>
		<description><![CDATA[If we’re going to build a regional transit system in metro Atlanta — and I’m increasingly doubtful that we will — we’re going to need somebody to run the thing. And as we try to figure out who or what that “somebody” ought to be, I’d propose two common-sense goals: Goal One: Simplify. Existing lines <a href="http://getatlantaonline.com/2012/02/metro-atlanta-needs-control-of-its-own-transit-system/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.11alive.com/images/300/169/2/assetpool/images/120201074349_Atlanta_Streetcar_drawing_2.jpg" alt="http://www.11alive.com/images/300/169/2/assetpool/images/120201074349_Atlanta_Streetcar_drawing_2.jpg" width="118" height="66" />If we’re going to build a regional transit system in metro Atlanta — and I’m increasingly doubtful that we will — we’re going to need somebody to run the thing.<span id="more-2190"></span> And as we try to figure out who or what that “somebody” ought to be, I’d propose two common-sense goals:</p>
<p>Goal One: Simplify.</p>
<p>Existing lines of authority and responsibility are too diffuse, with multiple layers of bureaucracies and boards and no central decision-making authority. In addition to 10 county governments, scores of city governments and MARTA in the Atlanta region, you’ve got the state Department of Transportation — led by both a planning director who reports to the governor  and a commissioner who reports to a board who reports to the Legislature — as well as a State Road and Tollway Authority, the Georgia Regional Transportation Agency and the Atlanta Regional Commission. Almost all of those agencies have their own transportation planners.</p>
<p>So simplify. Whether by design or accident, the existing system makes accountability impossible.</p>
<p>Goal Two: Devolve decision-making power to those who have the most at stake in making the system work. Make transit governance accountable to those who pay the freight — in this case, the taxpayers of metro Atlanta — and to those who will be using the system.</p>
<p>After all, if state officials don’t believe that transit is important enough to Georgia to justify spending Georgia tax dollars — if transit in their minds is not a state responsibility — what then is the justification for giving the state control over that system?</p>
<p>With those goals in mind, let’s take a look at recommendations released last week by the governor’s Transit Governance Task Force. In short, its report calls for creation of a new 35-member Transit Governance Council that would in turn be overseen by a revamped board of the Georgia Regional Transportation Authority.</p>
<p>All 15 members of the new GRTA board would be appointed by state officials — nine by the governor, and three each by the lieutenant governor and speaker of the House. They would have veto power over the Transit Governance Council.</p>
<p>In addition, a regional transit governance director would be appointed by the governor and then confirmed by both the GRTA board and the Transit Governance Council.</p>
<p>Now, does that sound as though it simplifies lines of authority and decision-making?</p>
<p>No, it complicates lines of authority. A 35-member board whose decisions could be vetoed by a 15-member board, with operations handled by a transit director who answers to neither board but instead is appointed by the governor?</p>
<p>Where is the accountability? What you’ve got under that system is a lot of politicians with the right to dabble in transit governance, but nobody actually responsible for it.</p>
<p>If you want control over transit, take responsibility for transit. But you cannot devise a workable system in which control over transit is wielded at the state level, while responsibility is pushed down to the regional and local level.</p>
<p>As an alternative, how about a nine-member regional board, comprising the following:</p>
<p>– One member each from Cobb, DeKalb, Fulton and Gwinnett, the most populated counties and those with the most direct need for transit service;</p>
<p>– Two members elected by county commission chairs from the remaining counties, which are both less populated and less transit-intensive (there’s no need to repeat the mistake with the original MARTA board, which for a long time included representatives from Gwinnett, Cobb and Clayton counties even though none of those counties had any stake in MARTA);</p>
<p>– Two members, including at least one from outside the four inner counties, elected by the region’s mayors;</p>
<p>– One member from the City of Atlanta.</p>
<p>Give that nine-member board the authority to hire its own transit director. Give it the right to call upon the Atlanta Regional Commission for planning support, and the right to call upon state agencies, including GRTA, for bonding assistance. Make its members accountable to the taxpayers and the transit users whom they serve.</p>
<p>In short, drop the political power plays and allow the regional Transit Governance Council to actually govern transit in the region. Give authority to officials who embrace transit and want to make it work, rather than to those who treat the concept as an rattlesnake that must be held at arm’s length lest it bite them.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/02/metro-atlanta-needs-control-of-its-own-transit-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Streetcar project under way</title>
		<link>http://getatlantaonline.com/2012/02/atlanta-streetcar-project-under-way/</link>
		<comments>http://getatlantaonline.com/2012/02/atlanta-streetcar-project-under-way/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:36:33 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=2185</guid>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood joined Atlanta Mayor Kasim Reed Wednesday at a ceremony kicking off construction of the 2.6-mile Atlanta Streetcar. The project will run through the downtown tourist district, connecting Centennial Olympic Park with the Dr. Martin Luther King Jr. National Historic Site. The streetcar is being funded through a $47.6 million federal <a href="http://getatlantaonline.com/2012/02/atlanta-streetcar-project-under-way/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://assets.bizjournals.com/atlanta/simens%20atlanta%20streetcar%20550*280.jpg?v=1" alt="http://assets.bizjournals.com/atlanta/simens%20atlanta%20streetcar%20550*280.jpg?v=1" width="134" height="75" />U.S. Transportation Secretary Ray LaHood joined Atlanta Mayor Kasim Reed Wednesday at a ceremony kicking off construction of the 2.6-mile Atlanta Streetcar.<span id="more-2185"></span></p>
<p>The project will run through the downtown tourist district, connecting Centennial Olympic Park with the Dr. Martin Luther King Jr. National Historic Site.</p>
<p>The streetcar is being funded through a $47.6 million federal grant, the largest federal allocation to the city of Atlanta for transportation other than MARTA or Hartsfield-Jackson Atlanta International Airport in more than a decade.</p>
<p>“Today’s launch of the Atlanta Streetcar project is the first step in a project that will transform our downtown corridor,” Reed said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/02/atlanta-streetcar-project-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta home prices hit 13-year low ‎</title>
		<link>http://getatlantaonline.com/2012/01/2140/</link>
		<comments>http://getatlantaonline.com/2012/01/2140/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:48:05 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=2140</guid>
		<description><![CDATA[Metro Atlanta home prices fell to the lowest point since 1998 as a mass of foreclosures and short sales continued to batter the market, new data released Tuesday showed. Home prices in Atlanta fell for the fourth straight month in November, with a 2.5 percent decline that followed a 5 percent drop in October, according <a href="http://getatlantaonline.com/2012/01/2140/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://news.google.com/news/tbn/fPQuttqoeS0J/6.jpg" alt="http://news.google.com/news/tbn/fPQuttqoeS0J/6.jpg" width="87" height="87" />Metro Atlanta home prices fell to the lowest point since 1998 as a mass of foreclosures and short sales continued to batter the market, new data released Tuesday showed.<img title="More..." src="http://getatlantaonline.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-2140"></span></p>
<p>Home prices in Atlanta fell for the fourth straight month in November, with a 2.5 percent decline that followed a 5 percent drop in October, according to the widely watched Standard &amp; Poor’s Case-Shiller Home Price Indices.</p>
<p>“Atlanta continues to stand out in terms of recent relative weakness,” said David Blitzer, chairman of the index committee at S&amp;P Indices.</p>
<p>Nationwide, 19 of 20 cities covered by the indices saw home prices fall for the second month in a row. Case-Shiller set a baseline home price index of 100 in 2000, so an index of 125 would reflect an increase of 25 percent. Atlanta’s index fell to 88.93 in November. Its peak was 136.47 in mid-2007.</p>
<p>Since then metro Atlanta’s index has drifted steadily down despite mild rebounds during summer months.</p>
<p>Metro Atlanta’s index for November was the second-lowest among the 20 cities, with only Detroit faring worse at 70.66. Washington D.C. had the highest index at 184.75, meaning prices there were still nearly 85 percent higher than in 2000.</p>
<p>Foreclosures have played a significant role in bringing down Atlanta home prices, said Maureen Maitland, vice president of S&amp;P Indices.</p>
<p>In December, the average metro Atlanta home sales price was nearly $178,000, down roughly 12 percent from December 2010, according to the Atlanta Board of Realtors.</p>
<p>Some metro regions such as Phoenix, which suffered from overbuilding, may be seeing a slight improvement but only because they have hit bottom, Maitland said. Phoenix’s Case-Shiller index rose about a half-point to 101.12 in November.</p>
<p>“They’re not out of the woods,” she said.</p>
<p>In 2011, foreclosures and short sales &#8212; when a property is sold for less than is owed on it &#8212; made up roughly 60 percent of all sales in Atlanta, which will continue to see similar numbers this year, according to Prudential Georgia Realty.</p>
<p>Still, “We see very different results in many areas of metro Atlanta where short sales and foreclosures have slowed dramatically,” said Dan Forsman, president and CEO of the real estate firm.</p>
<p>“The inventory is getting very low, which is good news for sellers.”</p>
<p>Nationally, there are no signs the market is headed in a positive direction, Maitland said. The economy is turning around slowly but unemployment remains high; meanwhile, the national gross domestic product has grown only slightly, she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/01/2140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Departt Lays One of Their Own to Rest</title>
		<link>http://getatlantaonline.com/2012/01/police-departt-lays-one-of-their-own-to-rest/</link>
		<comments>http://getatlantaonline.com/2012/01/police-departt-lays-one-of-their-own-to-rest/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:19:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/2012/01/police-departt-lays-one-of-their-own-to-rest/</guid>
		<description><![CDATA[Traffic was backed up for over a mile leading up to the church. Over the driveway, a 30 foot US flag was flowing in the wind, suspended by the extended ladders of two fire trucks. And lining that driveway were the vehicles of every neighboring county &#038; city police force. They were there to put <a href="http://getatlantaonline.com/2012/01/police-departt-lays-one-of-their-own-to-rest/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Traffic was backed up for over a mile leading up to the church. Over the driveway, a 30 foot US flag was flowing in the wind, suspended by the extended ladders of two fire trucks. And lining that driveway were the vehicles of every neighboring county &#038; city police force. They were there to put one of their own to rest. 46 year old Gail Thomas was a Senior Patrol Officer and had been with the Atlanta Police Department since 1997. Major Christopher Leighty was her Zone 5 precinct commander.<br />
&#8220;SPO Gail Thomas was the very best of what a person should be. She was the epitome of integrity. She always did what was right. Her professionalism will live on with those whom she has trained. I have no doubt those officers will pass the lessons learned on to those who they will train. We have lost one of our finest and she will be missed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/01/police-departt-lays-one-of-their-own-to-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta crime down, but details inaccurate</title>
		<link>http://getatlantaonline.com/2012/01/atlanta-crime-down-but-details-inaccurate/</link>
		<comments>http://getatlantaonline.com/2012/01/atlanta-crime-down-but-details-inaccurate/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:41:50 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=2113</guid>
		<description><![CDATA[Two years into his term, Atlanta Mayor Kasim Reed is fulfilling his promises, he told a crowd of hundreds during his State of the City address.The city is cleaning up its finances. It’s easier for businesses to get permits, he said, and Atlanta code enforcement officers are clearing up blight. In 2010, he promised to <a href="http://getatlantaonline.com/2012/01/atlanta-crime-down-but-details-inaccurate/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.politifact.com.s3.amazonaws.com/politifact%2Fmugs%2Fkasimreed.jpg" alt="http://static.politifact.com.s3.amazonaws.com/politifact%2Fmugs%2Fkasimreed.jpg" width="80" height="72" />Two years into his term, Atlanta Mayor Kasim Reed is fulfilling his promises, he told a crowd of hundreds during his State of the City address.<span id="more-2113"></span>The city is cleaning up its finances. It’s easier for businesses to get permits, he said, and Atlanta code enforcement officers are clearing up blight.</p>
<p>In 2010, he promised to cut crime. Already, Reed said Jan. 19, he’s done it.</p>
<p>&#8220;We have cut crime across every single zone in the city of Atlanta by between 10 percent and 16 percent, depending on the zone,&#8221; Reed announced.</p>
<p>Every zone? The Truth-O-Meter loves a good crime statistic, so we wound it up and let it whirl.</p>
<p>The Atlanta Police Department posts weekly crime data on its website. We clicked through it and found that while crime is down 11 percent across the city, it’s not down in all of the city’s six zones.</p>
<p>Ordinarily, we would check a claim like Reed’s by comparing the number of incidents in each zone for 2011 and 2009, the year before the mayor took office.</p>
<p>For this fact check, we took a slightly different approach. The department changed its zone boundaries on Dec. 13, 2011. If we used the standard method, a zone’s crime could appear to rise if its borders shifted to include a higher-crime neighborhood.</p>
<p>Instead, we looked at total incidents starting the first week of January 2011 to the week ending Dec. 10, 2011, the last full week before the switch. We compared it with the same time period in 2009.</p>
<p>We analyzed what the Federal Bureau of Investigation calls &#8220;Part I&#8221; offenses, or murders, rapes, robberies, aggravated assaults, burglaries, auto thefts, thefts from automobiles and larceny. Researchers think tallies of these crimes tend to be a good reflection of the actual number of incidents taking place.</p>
<p>This is what we found:</p>
<p>Zone 1: Crime declined 10 percent in this west Atlanta zone. The biggest drop was in thefts from cars, which fell 23 percent. Robbery fell 20 percent.</p>
<p>Zone 2: Crime dropped 16 percent in these northern neighborhoods, led by a 26 percent drop in thefts from cars.</p>
<p>Zone 3: This area includes areas on the city’s south side. Crime increased 2 percent, led by a 26 percent rise in larceny.</p>
<p>Zone 4: Crime declined 4 percent in these southwest Atlanta neighborhoods. Robberies, burglaries and thefts from cars all dropped by double digits while larcenies rose 18 percent.</p>
<p>Zone 5: Crime dropped 14 percent in this zone, which covers parts of downtown. Burglaries plummeted 35 percent.</p>
<p>Zone 6: Crime declined in these east Atlanta neighborhoods by 27 percent, led by a 45 percent drop in thefts from cars. Burglaries and aggravated assaults dropped by more than 30 percent.</p>
<p>Crime is down in Atlanta, but Reed mangled the specifics.</p>
<p>It’s down in all zones but one. And in the case of east Atlanta, where crime dropped 27 percent, the decline is far more dramatic than the 10 percent to 16 percent decrease Reed mentioned in his State of the City address.</p>
<p>In a written statement to PolitiFact Georgia, Reed acknowledged that the city has more work to do, but the lower overall crime rate is a sign of progress.</p>
<p>&#8220;One of our goals is to say with confidence that crime is down in all zones, and I believe we are moving in the right direction,&#8221; Reed said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/01/atlanta-crime-down-but-details-inaccurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustler targeted for printing photos of dead woman</title>
		<link>http://getatlantaonline.com/2012/01/hustler-targeted-for-printing-photos-of-dead-woman/</link>
		<comments>http://getatlantaonline.com/2012/01/hustler-targeted-for-printing-photos-of-dead-woman/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:39:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/2012/01/hustler-targeted-for-printing-photos-of-dead-woman/</guid>
		<description><![CDATA[Hustler Magazine argued Wednesday in a federal appeals court that its decision to publish nude photos of a model months after she was killed by her wrestler husband was protected by the First Amendment because she was a newsworthy figure. The family of Nancy Toffolini Benoit has waged a legal battle against the pornographic magazine <a href="http://getatlantaonline.com/2012/01/hustler-targeted-for-printing-photos-of-dead-woman/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Hustler Magazine argued Wednesday in a federal appeals court that its decision to publish nude photos of a model months after she was killed by her wrestler husband was protected by the First Amendment because she was a newsworthy figure.</p>
<p>The family of Nancy Toffolini Benoit has waged a legal battle against the pornographic magazine since it published the photos after she and her son were killed in 2007 by wrestler Chris Benoit. Her family said she never gave the magazine permission to print the photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/01/hustler-targeted-for-printing-photos-of-dead-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV-infected man fights to become Atlanta officer</title>
		<link>http://getatlantaonline.com/2012/01/hiv-infected-man-fights-to-become-atlanta-officer/</link>
		<comments>http://getatlantaonline.com/2012/01/hiv-infected-man-fights-to-become-atlanta-officer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:47:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/?p=2089</guid>
		<description><![CDATA[A former investigator with the city of Los Angeles claims Atlanta police rejected his job application solely because he has HIV, a decision he said breaks the law and perpetuates stereotypes about people with the virus. Atlanta police argue hiring the man poses a threat to the health and safety of the public, setting up <a href="http://getatlantaonline.com/2012/01/hiv-infected-man-fights-to-become-atlanta-officer/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.ksdk.com/images/640/360/2/assetpool/images/080827055457_082708_hivaids.jpg" alt="http://www.ksdk.com/images/640/360/2/assetpool/images/080827055457_082708_hivaids.jpg" width="211" height="118" />A former investigator with the city of Los Angeles claims Atlanta police rejected his job application solely because he has HIV, a decision he said breaks the law and perpetuates stereotypes about people with the virus.<span id="more-2089"></span></p>
<div>
<p>Atlanta police argue hiring the man poses a threat to the health and safety of the public, setting up a legal fight that is being followed closely by gay rights groups and police agencies.</p>
</div>
<div>
<p>A federal appeals court is scheduled to hear arguments in the case Wednesday, and judges will have the chance to pepper both sides with questions.</p>
</div>
<div>
<p>&#8220;It&#8217;s shocking and frustrating and very saddening that in 2012 this is still going on,&#8221; said the 40-year-old man who sued the city of Atlanta in 2010 under the pseudonym Richard Roe. &#8220;People are living with HIV and, for the most part, they are living normal lives and productive lives.&#8221;</p>
</div>
<div>
<p>Roe spoke to The Associated Press on the condition of anonymity because he believes his medical condition could prevent him from other job opportunities.</p>
</div>
<div>
<p>Roe&#8217;s anonymous lawsuit mirrors a battle that has largely been waged quietly, without high-profile protests or marches. Several similar lawsuits have been dismissed by judges who sided with the police departments, or the cases were settled out of court, the agreements kept confidential.</p>
</div>
<div>
<p>A lower judge sided with the city of Atlanta in November 2010 and threw out the lawsuit, ruling that Roe failed to prove he didn&#8217;t pose a &#8220;direct threat&#8221; to the health and safety of others. Roe appealed the decision.</p>
</div>
<div>
<p>Atlanta attorneys said in court documents Roe didn&#8217;t disclose his condition and warned he couldn&#8217;t perform &#8220;essential functions&#8221; of an officer. The police department and city officials have refused to comment beyond court filings.</p>
</div>
<div>
<p>Roe said he was a criminal investigator with the city of Los Angeles, though he did not work with the police department. He discovered he had HIV in 1997 but said it didn&#8217;t hinder his ability to perform his duties. He said his infection never came up with the city.</p>
</div>
<div>
<p>He moved to Atlanta to find a better job, and in January 2006 began the lengthy process to join the city&#8217;s police force. He passed a written test, a psychological exam, computerized voice stress analysis and a background check. The roadblock came after a blood test during a physical revealed he had the virus that causes AIDS, his lawsuit said. The doctor did not do any further tests.</p>
</div>
<div>
<p>Roe said the physician, Dr. Alton Greene, told him Atlanta police had a policy of refusing to hire officers with the virus. Roe said the doctor&#8217;s statement violates the Americans with Disabilities Act, which he said prevents employers from dismissing anyone because they have HIV.</p>
</div>
<div>
<p>The city said they do not systematically reject job applicants because of HIV, but instead they look at each individual on a case-by-case basis.</p>
</div>
<div>
<p>In Roe&#8217;s case, the city said, the doctor recommended that he have &#8220;no physical contact or involvement with individuals.&#8221;</p>
</div>
<div>
<p>Catherine Hanssens, executive director of the Center for HIV Law and Policy, said the Roe case centers on the &#8220;belief that, 30 years into the epidemic, HIV is easily transmitted and results in a death sentence when it is transmitted.&#8221;</p>
</div>
<div>
<p>&#8220;And neither of those are remotely close to the truth,&#8221; she said.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/01/hiv-infected-man-fights-to-become-atlanta-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body found ‘consistent in age&#8217; with missing Buckhead woman</title>
		<link>http://getatlantaonline.com/2012/01/body-found-consistent-in-age-with-missing-buckhead-woman/</link>
		<comments>http://getatlantaonline.com/2012/01/body-found-consistent-in-age-with-missing-buckhead-woman/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:38:35 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Atlanta News]]></category>

		<guid isPermaLink="false">http://getatlantaonline.com/2012/01/body-found-consistent-in-age-with-missing-buckhead-woman/</guid>
		<description><![CDATA[Fulton County&#8217;s chief medical examiner said Tuesday his office is trying to track down fingerprints and dental records of Stacey Nicole English to compare them with those of a dead woman found Monday in southeast Atlanta. &#8220;The decedent is an adult black female, consistent in age with reported missing person Stacey English,&#8221; said chief medical <a href="http://getatlantaonline.com/2012/01/body-found-consistent-in-age-with-missing-buckhead-woman/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Fulton County&#8217;s chief medical examiner said Tuesday his office is trying to track down fingerprints and dental records of Stacey Nicole English to compare them with those of a dead woman found Monday in southeast Atlanta.</p>
<p>&#8220;The decedent is an adult black female, consistent in age with reported missing person Stacey English,&#8221; said chief medical examiner Randy Hanzlick, though it remains unclear whether the body is that of the missing Buckhead woman.</p>
]]></content:encoded>
			<wfw:commentRss>http://getatlantaonline.com/2012/01/body-found-consistent-in-age-with-missing-buckhead-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

